Description
CANE, QUAD, ALUMINUM
Specifications
| Specifications | Values |
| Available Walker Sizes | Not Applicable |
| Cane Color | Black |
| Cane Handle Material | Foam |
| Cane Handle Type | Offset |
| Cane Material | Aluminum |
| Inside Walker Width | Not Applicable |
| Latex Free | No |
| Product Brand | Blank |
| Product Type | Quad Cane |
| Walker Height Range | Not Applicable |
| Walker Style | Not Applicable |
| Weight Capacity | 300 lb |
| Wheel Size if included | Not Applicable |
| Wheels Included | Not Applicable |
Packaging Details
| Unit of Measure | Conversion | Net / Gross Weight (lbs) | Volume(cubic ft) | Dimensions(inch) L x W x H | GTIN |
| Each (EA) | 1.0 Each | 0.0010 / 2.5 | 0.833 | 30.0 x 6.0 x 8.0 | 80196747422 |
| Case (CS) | 2.0 Each | 0.0020 / 5.01 | 1.124 | 30.0 x 9.25 x 7.0 |






Reviews
There are no reviews yet.