Description
Shoe Size (US Sizing)
| Part Number | Men | Women | Size |
|---|---|---|---|
| 79-95502 | 2 – 4 | 3.5 – 5.5 | X-Small |
| 79-95503 | 4.5 – 7 | 6 – 8 | Small |
| 79-95505 | 7.5 – 10.5 | 8.5 – 11.5 | Medium |
| 79-95507 | 10.5 – 12.5 | 11.5 – 13.5 | Large |
| 79-95508 | 12.5 + | 13.5 + | X-Large |
$78.95
Designed for ideal support and comfort following trauma or post-operative procedure. The lightweight design and unique pre-shaped ergonomic frame help to modify the level of pressure on the injury at both the malleoli and lower leg.
Shoe Size (US Sizing)
| Part Number | Men | Women | Size |
|---|---|---|---|
| 79-95502 | 2 – 4 | 3.5 – 5.5 | X-Small |
| 79-95503 | 4.5 – 7 | 6 – 8 | Small |
| 79-95505 | 7.5 – 10.5 | 8.5 – 11.5 | Medium |
| 79-95507 | 10.5 – 12.5 | 11.5 – 13.5 | Large |
| 79-95508 | 12.5 + | 13.5 + | X-Large |
Reviews
There are no reviews yet.