Description
Display:
Oxygen saturation (SpO2), Pulse rate
Display Range:
SpO2: 0% to 100%
Pulse Rate: 30 to 235 bpm
Accuracy (% SpO2):
80% – 99%: ±2%
70% – 80%: ±3%
Pulse Rate Accuracy:
30-99bpm,±2bpm
100-235bpm, ±2%
Alarms:
Low Battery indicator
Technical Specifications
Power Supply Requirement | Two (2) 1.5V AAA alkaline batteries |
Operating Temperature Range | 41 F – 104F (5C – 40C) |
Operating Relative humidity | 15% to 80% RH |
Operating Atmospheric pressure | 10.15 psi to 15.37 psi (70kPa to 106kPa) |
Storage Temperature Range | -4°F to 131°F (-20ºC – 55ºC) |
Storage Relative humidity | < 85% |
Size | 58mm (L) x 32mm (W) x 34mm (H) |
Weight | 50g (including batteries) |
Reviews
There are no reviews yet.