Description
PRODUCT SPECIFICATIONS
| ITEM | SIZES | COLOR(S) |
| 75708 – LOW | XS – XL | BLUE/BLACK |
| 75709 – HIGH | XS – XL | BLUE/BLACK |
SIZE CHART
| SIZE | MEASUREMENT | ||
| XS MENS | < 4 | XS WOMENS | < 5.5 |
| SM MENS | 4.5 – 7 | SM WOMENS | 5.5 – 8.5 |
| MD MENS | 7.5 – 10.5 | MD WOMENS | 8.5 – 11.5 |
| LG MENS | 10.5 – 12.5 | LG WOMENS | 11.5 – 13.5 |
| XL MENS | > 12.5 | XL WOMENS | > 13.5 |
Size according to US shoe size










Reviews
There are no reviews yet.