Details
CANE, QUAD, SMALL BASE, ALUMINUM
Specifications
| Specifications | Values |
| Available Walker Sizes | Not Applicable |
| Cane Color | Black |
| Cane Handle Material | Foam |
| Cane Handle Type | Offset |
| Cane Material | Aluminum |
| Inside Walker Width | Not Applicable |
| Latex Free | Yes |
| Product Brand | Blank |
| Product Type | Quad Cane |
| Walker Height Range | Not Applicable |
| Walker Style | Not Applicable |
| Weight Capacity | 300 lb |
| Wheel Size if included | Not Applicable |
| Wheels Included | Not Applicable |
Packaging Details
| Unit of Measure | Conversion | Net / Gross Weight (lbs) | Volume(cubic ft) | Dimensions(inch) L x W x H | GTIN |
| Each (EA) | 1.0 Each | 0.0010 / 1.95 | 0.61 | 0.0 x 0.0 x 0.0 | 80196747422 |
| Case(CS) | 2.0 Each | 0.0020 / 3.9 | 1.219 | 30.2 x 9.3 x 7.5 | 40080196747420 |

